Letzte Aktualisierung: 2024-09-24 10:19:27

Gesamtübersicht

Übersicht über CONTRAfluran-Filter

median.duration mean.flow mean.balanced.anaesthesia mean.airway mean.laparoscopic sum.dura.lama.nonlap.tiva sum.dura.tube.nonlap.tiva sum.dura.lama.lap.tiva sum.dura.tube.lap.tiva sum.dura.lama.nonlap.inha sum.dura.tube.nonlap.inha sum.dura.lama.lap.inha sum.dura.tube.lap.inha med.flow.lama.nonlap.tiva med.flow.tube.nonlap.tiva med.flow.lama.lap.tiva med.flow.tube.lap.tiva med.flow.lama.nonlap.inha med.flow.tube.nonlap.inha med.flow.lama.lap.inha med.flow.tube.lap.inha ncases weight agc.id center or
CH0100022340 97.22 0.68 0.98 0.84 0.14 0.00 0.00 0 0.00 3075.32 14500.72 132.83 2737.72 0.00 0.00 0.0 0.00 0.35 0.30 0.50 0.32 171 400 CH0100022340 4 04-06
CH0100022358 87.60 0.51 0.98 0.95 0.32 0.00 0.00 0 98.77 157.95 3419.03 97.58 1486.18 0.00 0.00 0.0 3.00 0.50 0.38 0.52 0.30 46 400 CH0100022358 4 04-05
CH0100022359 47.85 1.95 0.74 0.57 0.00 165.33 461.93 0 0.00 856.65 904.28 0.00 0.00 3.00 3.00 0.0 0.00 0.50 0.35 0.00 0.00 40 400 CH0100022359 4 04-01
CH0100022374 140.29 0.48 0.94 0.99 0.01 0.00 1996.65 0 0.00 180.68 31157.87 0.00 270.90 0.00 0.55 0.0 0.00 0.30 0.35 0.00 0.25 212 400 CH0100022374 4 04-03
CH0100022440 111.97 0.46 0.63 0.72 0.00 359.13 455.38 0 0.00 288.18 1207.27 0.00 0.00 0.50 0.35 0.0 0.00 0.30 0.30 0.00 0.00 20 400 CH0100022440 4 04-02
CH0100022449 273.62 0.51 1.00 0.99 0.86 0.00 92.27 0 0.00 303.63 4424.45 0.00 29567.20 0.00 3.30 0.0 0.00 0.45 0.32 0.00 0.30 115 400 CH0100022449 4 04-04
CH0100022685 63.00 0.35 0.95 0.91 0.32 220.00 39.00 0 0.00 411.00 3900.00 0.00 2177.00 0.50 0.30 0.0 0.00 0.40 0.30 0.00 0.30 95 400 CH0100022685 11 11-01
CH0100022762 85.50 0.34 0.88 0.78 0.02 744.00 23.00 0 0.00 596.00 4681.00 0.00 153.00 0.30 1.00 0.0 0.00 0.30 0.30 0.00 0.30 64 400 CH0100022762 11 11-02
CH0100026809 89.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00 894.00 0.00 204.00 0.00 0.00 0.0 0.00 0.00 0.30 0.00 0.30 9 400 CH0100026809 11 11-01
CH0100027253 95.00 0.33 0.92 0.84 0.03 581.00 0.00 0 0.00 575.00 5829.00 0.00 204.00 0.30 0.00 0.0 0.00 0.38 0.30 0.00 0.55 69 400 CH0100027253 11 11-02
CH0100027255 61.00 0.32 0.99 0.86 0.38 28.00 0.00 0 0.00 696.00 2411.00 0.00 1942.00 0.30 0.00 0.0 0.00 0.35 0.30 0.00 0.30 73 400 CH0100027255 11 11-01
CH0100027403 93.00 0.34 0.90 0.58 0.03 479.00 0.00 0 0.00 1499.00 2548.00 0.00 130.00 0.30 0.00 0.0 0.00 0.30 0.30 0.00 0.30 51 400 CH0100027403 11 11-02
CH0100027412 63.00 0.33 0.98 0.90 0.31 106.00 0.00 0 0.00 589.00 4028.00 0.00 2133.00 0.90 0.00 0.0 0.00 0.40 0.30 0.00 0.30 89 400 CH0100027412 11 11-01
CH0100031555 164.00 0.68 0.85 0.85 0.00 358.00 287.00 0 0.00 296.00 3457.00 0.00 0.00 0.50 0.75 0.0 0.00 0.75 0.55 0.00 0.00 28 400 CH0100031555 3 03-01
CH0100033001 181.00 0.67 0.71 0.80 0.00 630.00 1817.00 0 0.00 1036.00 5037.00 0.00 0.00 0.50 0.55 0.0 0.00 0.80 0.50 0.00 0.00 45 400 CH0100033001 3 03-01
CH0100033346 47.32 0.98 0.93 0.58 0.01 12.55 288.00 0 0.00 1880.73 2254.38 0.00 25.63 15.00 3.00 0.0 0.00 0.50 0.30 0.00 0.50 65 400 CH0100033346 4 04-01
CH0100034686 75.50 0.50 0.97 1.00 0.00 0.00 55.00 0 0.00 0.00 1663.00 0.00 0.00 0.00 0.50 0.0 0.00 0.00 0.50 0.00 0.00 22 400 CH0100034686 12 12-01
CH0100034687 86.00 0.00 0.00 0.00 0.00 0.00 599.00 0 0.00 0.00 6411.00 0.00 0.00 0.00 0.50 0.0 0.00 0.00 0.50 0.00 0.00 77 400 CH0100034687 12 12-01
CH0100035900 115.50 0.65 0.56 0.80 0.08 1055.00 1358.00 0 0.00 85.00 2730.00 0.00 436.00 0.70 0.50 0.0 0.00 0.80 0.50 0.00 0.50 46 400 CH0100035900 6 06-01
CH0100035902 95.00 0.64 0.87 0.89 0.36 385.00 302.00 0 0.00 208.00 2494.00 0.00 1897.00 1.30 0.65 0.0 0.00 1.05 0.60 0.00 0.60 47 400 CH0100035902 6 06-04
CH0100035903 85.00 0.67 0.83 0.97 0.25 89.00 185.00 18 242.00 0.00 2070.00 0.00 533.00 0.80 0.50 1.0 0.55 0.00 0.75 0.00 0.50 31 400 CH0100035903 6 06-02
CH0100035906 149.00 0.69 0.80 0.92 0.80 427.00 88.00 0 533.00 0.00 526.00 0.00 3664.00 0.70 0.50 0.0 0.50 0.00 0.75 0.00 0.65 31 400 CH0100035906 6 06-05
CH0100035907 57.00 0.77 0.30 0.34 0.07 2706.00 293.00 0 0.00 107.00 885.00 0.00 295.00 1.00 0.50 0.0 0.00 0.80 0.65 0.00 0.65 67 400 CH0100035907 6 06-06
CH0100035992 97.00 0.00 0.00 0.00 0.00 474.00 293.00 0 110.00 0.00 2640.00 0.00 1819.00 0.75 0.70 0.0 0.40 0.00 0.60 0.00 0.70 48 400 CH0100035992 6 06-03
CH0100037143 77.33 1.11 1.00 0.92 0.33 0.00 0.00 0 0.00 173.02 1808.87 48.80 906.75 0.00 0.00 0.0 0.00 0.38 0.30 0.30 0.32 25 400 CH0100037143 4 04-05
CH0100037148 57.12 1.16 0.83 0.43 0.00 61.70 393.98 0 0.00 1433.18 736.85 0.00 0.00 0.20 0.65 0.0 0.00 0.50 0.50 0.00 0.00 37 400 CH0100037148 4 04-01
CH0100037286 71.13 0.79 0.89 0.82 0.00 49.60 363.17 0 0.00 637.88 2824.83 0.00 0.00 2.00 3.00 0.0 0.00 0.55 0.30 0.00 0.00 45 400 CH0100037286 4 04-02
CH0100037288 54.18 0.90 0.79 0.44 0.00 294.53 506.88 0 0.00 1901.33 1218.83 0.00 0.00 3.00 1.00 0.0 0.00 0.40 0.40 0.00 0.00 57 400 CH0100037288 4 04-01
CH0100037289 121.22 1.34 0.59 0.89 0.00 737.63 3435.72 0 0.00 412.03 5453.83 0.00 0.00 0.50 0.85 0.0 0.00 0.42 0.50 0.00 0.00 74 400 CH0100037289 4 04-02
CH0100037333 84.66 0.50 0.95 0.93 0.40 105.95 697.53 0 326.00 1386.90 10407.53 16.47 8218.93 8.50 2.50 0.0 0.50 0.40 0.35 0.50 0.30 206 400 CH0100037333 4 04-05
CH0100037345 162.02 0.35 1.00 0.96 0.00 0.00 0.00 0 0.00 38.70 943.07 0.00 0.00 0.00 0.00 0.0 0.00 0.40 0.30 0.00 0.00 6 400 CH0100037345 4 04-06
CH0100037348 52.53 1.03 0.63 0.53 0.00 285.43 865.25 0 0.00 1183.58 762.15 0.00 0.00 2.50 3.00 0.0 0.00 0.38 0.32 0.00 0.00 49 400 CH0100037348 4 04-01
CH0100037601 83.50 0.67 0.63 0.82 0.49 655.00 492.00 0 215.00 0.00 738.00 0.00 1589.00 1.00 0.80 0.0 0.20 0.00 0.68 0.00 0.60 40 400 CH0100037601 6 06-02
CH0100037602 85.00 0.75 0.71 0.83 0.40 424.00 44.00 0 263.00 0.00 1027.00 0.00 729.00 1.00 0.60 0.0 0.70 0.00 0.62 0.00 0.55 25 400 CH0100037602 6 06-03
CH0100037605 131.00 0.60 0.87 0.91 0.73 365.00 40.00 0 130.00 0.00 690.00 0.00 2782.00 0.50 2.50 0.0 0.40 0.00 0.60 0.00 0.60 27 400 CH0100037605 6 06-05
CH0100037608 85.50 0.00 0.00 0.00 0.00 1558.00 55.00 0 65.00 0.00 3160.00 0.00 2985.00 0.80 0.60 0.0 0.60 0.00 0.50 0.00 0.50 82 400 CH0100037608 6 06-04
CH0100037609 82.00 0.68 0.92 0.99 0.14 15.00 125.00 0 0.00 0.00 1444.00 0.00 253.00 2.00 1.00 0.0 0.00 0.00 0.62 0.00 0.50 23 400 CH0100037609 6 06-02
CH0100037611 55.00 0.00 0.00 0.00 0.00 3969.00 214.00 0 0.00 45.00 1873.00 0.00 1027.00 1.00 0.70 0.0 0.00 2.00 0.55 0.00 0.50 103 400 CH0100037611 6 06-06
CH0100037619 83.00 0.75 0.89 0.89 0.46 154.00 0.00 0 0.00 0.00 627.00 0.00 677.00 1.70 0.00 0.0 0.00 0.00 0.65 0.00 0.50 17 400 CH0100037619 6 06-03
CH0100037620 113.00 0.77 0.57 0.80 0.05 1515.00 1943.00 0 0.00 97.00 4066.00 0.00 361.00 1.00 0.58 0.0 0.00 0.70 0.70 0.00 0.60 65 400 CH0100037620 6 06-01
CH0100037621 97.00 0.59 0.99 0.98 0.55 0.00 63.00 0 0.00 104.00 1747.00 0.00 2358.00 0.00 0.70 0.0 0.00 0.60 0.60 0.00 0.60 39 400 CH0100037621 6 06-04
CH0100037626 107.50 0.76 0.55 0.76 0.06 1063.00 825.00 0 196.00 94.00 2492.00 0.00 82.00 0.90 0.70 0.0 0.60 1.00 0.70 0.00 0.50 40 400 CH0100037626 6 06-01
CH0100037653 75.00 0.76 0.54 0.60 0.13 648.00 0.00 0 90.00 0.00 740.00 0.00 125.00 0.90 0.00 0.0 0.50 0.00 0.68 0.00 0.55 17 400 CH0100037653 6 06-06
CH0100037655 136.00 0.57 0.97 0.97 0.97 30.00 0.00 0 0.00 0.00 0.00 0.00 1103.00 0.60 0.00 0.0 0.00 0.00 0.00 0.00 0.50 7 400 CH0100037655 6 06-05
CN0100000057 124.00 0.65 0.08 0.59 0.00 683.00 829.00 0 0.00 0.00 139.00 0.00 0.00 0.60 0.70 0.0 0.00 0.00 0.30 0.00 0.00 13 400 CN0100000057 5 05-02
CN0100000078 111.00 0.47 0.48 0.68 0.00 609.00 745.00 0 0.00 181.00 945.00 0.00 0.00 0.50 0.60 0.0 0.00 0.25 0.30 0.00 0.00 23 400 CN0100000078 5 05-01
CN0100000092 127.00 0.80 1.00 1.00 0.67 0.00 0.00 0 0.00 0.00 323.00 0.00 646.00 0.00 0.00 0.0 0.00 0.00 0.80 0.00 0.80 7 400 CN0100000092 7 07-01
CN0100000115 100.00 0.58 0.42 0.72 0.00 1337.00 3410.00 0 0.00 991.00 2489.00 0.00 0.00 0.60 0.60 0.0 0.00 0.30 0.40 0.00 0.00 74 400 CN0100000115 5 05-01
CN0100000176 95.00 0.00 0.00 0.00 0.00 1622.00 833.00 0 0.00 129.00 2601.00 0.00 0.00 0.65 0.65 0.0 0.00 3.30 0.30 0.00 0.00 48 400 CN0100000176 5 05-01
CN0100000180 102.00 1.03 0.50 0.80 0.00 731.00 2323.00 0 0.00 482.00 2511.00 0.00 0.00 0.70 0.55 0.0 0.00 0.60 0.35 0.00 0.00 47 400 CN0100000180 5 05-01
CN0100000416 104.00 0.81 0.95 0.95 0.50 0.00 0.00 0 169.00 168.00 1601.00 0.00 1591.00 0.00 0.00 0.0 0.80 0.80 0.80 0.00 0.80 28 400 CN0100000416 7 07-01
CN0100000738 112.00 0.72 1.00 0.92 0.50 0.00 0.00 0 0.00 241.00 1170.00 0.00 1426.00 0.00 0.00 0.0 0.00 0.80 0.80 0.00 0.80 24 400 CN0100000738 7 07-01
CN0100000744 71.50 0.83 1.00 0.95 0.70 0.00 0.00 0 0.00 129.00 638.00 0.00 1786.00 0.00 0.00 0.0 0.00 0.80 0.80 0.00 0.80 24 400 CN0100000744 7 07-01
CN0100000757 88.00 1.12 1.00 0.98 0.48 0.00 0.00 0 0.00 20.00 1340.00 40.00 1191.00 0.00 0.00 0.0 0.00 0.80 0.80 0.80 0.80 22 400 CN0100000757 7 07-01
CN0100000760 97.00 0.84 0.92 0.91 0.39 0.00 213.00 0 0.00 227.00 1103.00 0.00 968.00 0.00 0.00 0.0 0.00 0.80 0.80 0.00 0.80 23 400 CN0100000760 7 07-01
CN0100001611 92.00 0.00 0.00 0.00 0.00 1272.00 2594.00 0 0.00 1890.00 2086.00 0.00 0.00 0.70 0.70 0.0 0.00 0.28 0.30 0.00 0.00 76 400 CN0100001611 5 05-01
CN0100001621 107.00 0.00 0.00 0.00 0.00 1681.00 1446.00 0 0.00 2043.00 2481.00 0.00 0.00 0.60 0.60 0.0 0.00 0.30 0.30 0.00 0.00 71 400 CN0100001621 5 05-01
CN0100002245 62.00 0.00 0.00 0.00 0.00 903.00 301.00 0 0.00 4963.00 401.00 0.00 0.00 0.65 0.95 0.0 0.00 0.55 0.50 0.00 0.00 103 400 CN0100002245 1 01-02
CN0100002251 52.50 0.00 0.00 0.00 0.00 424.00 53.00 0 0.00 3267.00 393.00 0.00 0.00 0.50 0.50 0.0 0.00 0.50 0.50 0.00 0.00 72 400 CN0100002251 1 01-02
CN0100002596 88.00 0.75 0.86 0.96 0.55 36.00 279.00 0 80.00 74.03 898.00 0.00 1469.00 0.80 0.60 0.0 0.75 0.70 0.70 0.00 0.80 30 400 CN0100002596 6 06-03
CN0100002598 88.00 0.58 0.81 0.87 0.27 369.00 168.00 0 0.00 0.00 1516.00 0.00 753.00 0.70 0.50 0.0 0.00 0.00 0.55 0.00 0.50 29 400 CN0100002598 6 06-04
CN0100002606 90.50 0.00 0.00 0.00 0.00 348.00 424.00 0 65.00 40.00 2662.00 0.00 1604.00 0.80 0.82 0.0 0.50 0.50 0.50 0.00 0.50 51 400 CN0100002606 6 06-03
CN0100002607 77.00 0.69 0.81 0.89 0.39 392.00 265.00 0 0.00 0.00 1479.00 0.00 1363.00 1.00 1.80 0.0 0.00 0.00 0.40 0.00 0.65 37 400 CN0100002607 6 06-02
CN0100002610 79.00 0.56 0.72 0.90 0.34 369.00 633.00 0 0.00 0.00 1353.00 0.00 1208.00 0.50 0.75 0.0 0.00 0.00 0.50 0.00 0.50 41 400 CN0100002610 6 06-02
CN0100002611 95.00 0.62 0.73 0.86 0.34 384.00 360.00 0 0.00 0.00 1121.00 0.00 942.00 0.90 1.00 0.0 0.00 0.00 0.50 0.00 0.60 27 400 CN0100002611 6 06-02
CN0100002617 108.50 0.68 0.00 0.00 0.00 1203.00 580.00 0 67.00 0.00 3106.00 0.00 291.00 1.00 0.65 0.0 0.50 0.00 0.50 0.00 0.50 47 400 CN0100002617 6 06-01
CN0100002618 167.50 0.55 0.95 0.96 0.86 162.00 45.00 0 0.00 0.00 429.00 0.00 3789.00 1.00 0.50 0.0 0.00 0.00 0.50 0.00 0.50 28 400 CN0100002618 6 06-05
CN0100002623 150.00 0.58 0.88 0.90 0.74 400.00 125.00 0 0.00 40.00 515.00 0.00 3139.00 0.75 0.70 0.0 0.00 0.80 0.45 0.00 0.50 30 400 CN0100002623 6 06-05
CN0100002660 120.00 0.00 0.00 0.00 0.00 1814.00 2040.00 0 0.00 266.00 1588.00 0.00 0.00 0.72 0.70 0.0 0.00 0.50 0.30 0.00 0.00 46 400 CN0100002660 5 05-02
CN0100002788 117.00 0.54 0.48 0.77 0.00 1870.00 4050.00 0 0.00 802.00 4754.00 0.00 0.00 0.70 0.70 0.0 0.00 0.30 0.30 0.00 0.00 91 400 CN0100002788 5 05-02
CN0100002796 112.50 0.53 0.00 0.00 0.00 1689.00 2814.00 0 0.00 1330.00 2417.00 0.00 0.00 0.60 0.50 0.0 0.00 0.30 0.25 0.00 0.00 71 400 CN0100002796 5 05-02
CN0100003913 80.00 0.35 1.00 0.77 0.01 0.00 22.00 0 0.00 1673.00 5474.00 0.00 56.00 0.00 0.35 0.0 0.00 0.35 0.35 0.00 0.00 77 400 CN0100003913 10 10-01
CN0100003924 83.50 0.35 1.00 0.88 0.37 0.00 0.00 0 0.00 594.00 2558.00 0.00 1856.00 0.00 0.00 0.0 0.00 0.35 0.35 0.00 0.35 58 400 CN0100003924 10 10-02
CN0100003952 55.00 0.35 1.00 1.00 0.00 0.00 0.00 0 0.00 0.00 55.00 0.00 0.00 0.00 0.00 0.0 0.00 0.00 0.35 0.00 0.00 1 400 CN0100003952 10 10-01
CN0100005013 73.00 0.69 0.74 0.92 0.28 126.00 437.00 85 0.00 0.00 1237.00 0.00 621.00 1.00 0.60 0.5 0.00 0.00 0.70 0.00 0.60 28 400 CN0100005013 6 06-02
CN0100005015 85.00 0.42 0.87 0.87 0.14 151.00 0.00 0 0.00 0.00 872.00 0.00 170.00 0.70 0.00 0.0 0.00 0.00 0.40 0.00 0.48 13 400 CN0100005015 6 06-02
CN0100005019 60.00 0.78 0.29 0.32 0.10 5499.00 154.00 0 100.00 0.00 1606.00 0.00 731.00 0.90 0.50 0.0 0.50 0.00 0.55 0.00 0.50 116 400 CN0100005019 6 06-06
CN0100005020 157.00 0.66 0.94 0.99 0.85 35.00 0.00 0 150.00 0.00 439.00 0.00 2468.00 1.60 0.00 0.0 0.80 0.00 0.60 0.00 0.70 17 400 CN0100005020 6 06-05
CN0100005258 69.00 2.92 0.85 0.03 0.00 110.00 29.00 0 0.00 753.00 0.00 0.00 0.00 0.50 0.80 0.0 0.00 1.00 0.00 0.00 0.00 12 400 CN0100005258 1 01-01
CN0100005259 59.00 0.00 0.00 0.00 0.00 120.00 0.00 0 0.00 2795.00 181.00 0.00 0.00 0.50 0.00 0.0 0.00 0.50 0.75 0.00 0.00 46 400 CN0100005259 1 01-01
CN0100005260 57.00 0.00 0.00 0.00 0.00 499.00 154.00 0 0.00 2383.00 299.00 0.00 0.00 0.60 0.60 0.0 0.00 0.50 0.65 0.00 0.00 53 400 CN0100005260 1 01-01
CN0100005280 59.00 0.64 0.86 0.16 0.00 342.00 84.00 0 0.00 2275.00 397.00 0.00 0.00 0.90 1.50 0.0 0.00 0.50 0.45 0.00 0.00 51 400 CN0100005280 1 01-01
CN0100005281 64.50 0.80 0.71 0.00 0.00 238.00 0.00 0 0.00 578.00 0.00 0.00 0.00 0.50 0.00 0.0 0.00 0.50 0.00 0.00 0.00 12 400 CN0100005281 1 01-01
CN0100011500 130.12 0.49 0.93 0.82 0.15 0.00 0.00 0 0.00 1052.27 3741.67 0.00 911.88 0.00 0.00 0.0 0.00 0.32 0.30 0.00 0.30 44 400 CN0100011500 4 04-06

Clustering

a <- scale(agcs[model_columns])
d <- dist(a, method = "euclidean")
clsize <- 20
agcs$cluster.nn.min <-
    fixed_size_clustering_nearest_neighbor(d, size = clsize, method = "min")
agcs$cluster.hc.wardD2 <-
    fixed_size_clustering_hclust(d, size = clsize, method = "ward.D2")
agcs$cluster.km.rst.rng <-
    fixed_size_clustering_kmeans(a, size = clsize, method = "range")
agcs$cluster.km.std <-
    kmeans(a, ceiling(nrow(a) / clsize))$cluster

cols <- viridisLite::viridis(max(agcs$cluster.nn.min))

library("pvclust")
pv <- pvclust(
    t(a), method.hclust = "ward.D2", method.dist = "euclidean",
    quiet = TRUE
)
pvd <- as.dendrogram(pv)
par(mar = c(12, 2, 2, 1))
plot(pvd)
text(pv)
cls <- cbind(
    nn.min = agcs$cluster.nn.min,
    km.rst.rng = agcs$cluster.km.rst.rng,
    km.std = agcs$cluster.km.std,
    hc.wardD2 = agcs$cluster.hc.wardD2
)
cls[] <- cols[cls]
colored_bars(cls, pvd)
colored_bars(
    cbind(
        center = agcs$center,
        or.id = match(agcs$or, unique(agcs$or))
    ),
    pvd, y_shift = -3.5
)

wss <- sapply(
    list(
        nn.min = agcs$cluster.nn.min,
        km.rst.rng = agcs$cluster.km.rst.rng,
        km.std = agcs$cluster.km.std,
        hc.wardD2 = agcs$cluster.hc.wardD2
    ),
    within_cluster_sum_of_squares, x = a
)
tss <- total_sum_of_squares(a)

col <- seq_len(ncol(wss))
barplot(
    t(wss), col = col, beside = TRUE,
    main = "Within cluster sum of squares"
)
legend("topright", legend = colnames(wss), col = col, pch = 15)

barplot(
    1 - colSums(wss) / tss, col = col, horiz = TRUE,
    main = "Between/Total sum of squares"
)
legend(
    "bottomright",
    legend = colnames(wss),
    col = col, pch = 15,
    bty = "n"
)

Lineare Regression

x
sum.dura.lama.nonlap.tiva 0.0123937
sum.dura.tube.nonlap.tiva 0.0274126
sum.dura.tube.lap.tiva -0.2865754
sum.dura.lama.nonlap.inha 0.0418444
sum.dura.tube.nonlap.inha 0.0072944
sum.dura.tube.lap.inha 0.0010314
med.flow.lama.nonlap.tiva -0.1720953
med.flow.tube.nonlap.tiva 49.8276562
med.flow.tube.lap.tiva 41.9632588
med.flow.lama.nonlap.inha 39.6347215
med.flow.tube.nonlap.inha 494.4888322
med.flow.tube.lap.inha 82.7069784

Penalized Regression

y <- agcs[, "weight"]
x <- model.matrix(
weight ~ 0 +
    sum.dura.lama.nonlap.tiva +
    sum.dura.tube.nonlap.tiva +
    sum.dura.tube.lap.tiva +
    sum.dura.lama.nonlap.inha +
    sum.dura.tube.nonlap.inha +
    sum.dura.tube.lap.inha +
    med.flow.lama.nonlap.tiva +
    med.flow.tube.nonlap.tiva +
    med.flow.tube.lap.tiva +
    med.flow.lama.nonlap.inha +
    med.flow.tube.nonlap.inha +
    med.flow.tube.lap.inha,
    data = agcs
)

## TODO: replace y with measured weight and drop `jitter` call (just used to
## avoid error about constant y)
m <- rcv.glmnet(
    y = jitter(y), x = x, intercept = FALSE,
    nrepcv = 100, nfolds = 10
)
knitr::kable(
    cbind(
        as.matrix(coef(m, s = "lambda.1se")),
        as.matrix(coef(m, s = "lambda.min"))[, 1]
    ),
    col.names = c("variable", "s, lambda.1se", "s, lambda.min")
)
variable s, lambda.1se s, lambda.min
(Intercept) 0.0000000 0.0000000
sum.dura.lama.nonlap.tiva 0.0000000 0.0021910
sum.dura.tube.nonlap.tiva 0.0000000 0.0145076
sum.dura.tube.lap.tiva 0.0000000 0.0000000
sum.dura.lama.nonlap.inha 0.0078374 0.0239662
sum.dura.tube.nonlap.inha 0.0020837 0.0058369
sum.dura.tube.lap.inha 0.0000000 0.0000000
med.flow.lama.nonlap.tiva 0.0000000 0.0000000
med.flow.tube.nonlap.tiva 26.3822295 40.4007870
med.flow.tube.lap.tiva 0.0000000 0.0000000
med.flow.lama.nonlap.inha 8.0073621 36.4727564
med.flow.tube.nonlap.inha 645.6733026 588.7837970
med.flow.tube.lap.inha 0.0000000 0.0000000
plot(m)

plot(m, "path")