Letzte Aktualisierung: 2024-12-01 15:12:40
median.duration | mean.flow | mean.balanced.anaesthesia | mean.airway | mean.laparoscopic | n.cases.lama.nonlap.tiva | n.cases.tube.nonlap.tiva | n.cases.lama.lap.tiva | n.cases.tube.lap.tiva | n.cases.lama.nonlap.inha | n.cases.tube.nonlap.inha | n.cases.lama.lap.inha | n.cases.tube.lap.inha | sum.dura.lama.nonlap.tiva | sum.dura.tube.nonlap.tiva | sum.dura.lama.lap.tiva | sum.dura.tube.lap.tiva | sum.dura.lama.nonlap.inha | sum.dura.tube.nonlap.inha | sum.dura.lama.lap.inha | sum.dura.tube.lap.inha | med.flow.lama.nonlap.tiva | med.flow.tube.nonlap.tiva | med.flow.lama.lap.tiva | med.flow.tube.lap.tiva | med.flow.lama.nonlap.inha | med.flow.tube.nonlap.inha | med.flow.lama.lap.inha | med.flow.tube.lap.inha | ncases | weight | agc.id | center | or | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH0100010089 | 90.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 11 | 0 | 35 | 5 | 6 | 0 | 17 | 148.00 | 1583.00 | 0 | 3298.00 | 155.00 | 570.00 | 0.00 | 1562.00 | 6.00 | 7.50 | 0.0 | 6.00 | 0.50 | 1.00 | 0.00 | 0.50 | 76 | 400 | CH0100010089 | 13 | 13-01 |
CH0100011411 | 84.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 8 | 0 | 0 | 0 | 59 | 0 | 0 | 0.00 | 513.00 | 0 | 0.00 | 0.00 | 4922.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.0 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 67 | 400 | CH0100011411 | 12 | 12-01 |
CH0100018639 | 48.50 | 1.03 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0.00 | 439.00 | 0.00 | 0.00 | 120.00 | 0.00 | 0.00 | 0.0 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 12 | 400 | CH0100018639 | 9 | 09-03 |
CH0100022340 | 97.22 | 0.68 | 0.98 | 0.84 | 0.14 | 0 | 0 | 0 | 0 | 47 | 99 | 3 | 18 | 0.00 | 0.00 | 0 | 0.00 | 3075.32 | 14500.72 | 132.83 | 2737.72 | 0.00 | 0.00 | 0.0 | 0.00 | 0.35 | 0.30 | 0.50 | 0.32 | 171 | 400 | CH0100022340 | 4 | 04-06 |
CH0100022358 | 87.60 | 0.51 | 0.98 | 0.95 | 0.32 | 0 | 0 | 0 | 1 | 4 | 24 | 2 | 14 | 0.00 | 0.00 | 0 | 98.77 | 157.95 | 3419.03 | 97.58 | 1486.18 | 0.00 | 0.00 | 0.0 | 3.00 | 0.50 | 0.38 | 0.52 | 0.30 | 46 | 400 | CH0100022358 | 4 | 04-05 |
CH0100022359 | 47.85 | 1.95 | 0.74 | 0.57 | 0.00 | 2 | 8 | 0 | 0 | 19 | 11 | 0 | 0 | 165.33 | 461.93 | 0 | 0.00 | 856.65 | 904.28 | 0.00 | 0.00 | 3.00 | 3.00 | 0.0 | 0.00 | 0.50 | 0.35 | 0.00 | 0.00 | 40 | 400 | CH0100022359 | 4 | 04-01 |
CH0100022374 | 140.29 | 0.48 | 0.94 | 0.99 | 0.01 | 0 | 7 | 0 | 0 | 3 | 201 | 0 | 1 | 0.00 | 1996.65 | 0 | 0.00 | 180.68 | 31157.87 | 0.00 | 270.90 | 0.00 | 0.55 | 0.0 | 0.00 | 0.30 | 0.35 | 0.00 | 0.25 | 212 | 400 | CH0100022374 | 4 | 04-03 |
CH0100022440 | 111.97 | 0.46 | 0.63 | 0.72 | 0.00 | 3 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 359.13 | 455.38 | 0 | 0.00 | 288.18 | 1207.27 | 0.00 | 0.00 | 0.50 | 0.35 | 0.0 | 0.00 | 0.30 | 0.30 | 0.00 | 0.00 | 20 | 400 | CH0100022440 | 4 | 04-02 |
CH0100022449 | 273.62 | 0.51 | 1.00 | 0.99 | 0.86 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | 99 | 0.00 | 92.27 | 0 | 0.00 | 303.63 | 4424.45 | 0.00 | 29567.20 | 0.00 | 3.30 | 0.0 | 0.00 | 0.45 | 0.32 | 0.00 | 0.30 | 115 | 400 | CH0100022449 | 4 | 04-04 |
CH0100022685 | 63.00 | 0.35 | 0.95 | 0.91 | 0.32 | 5 | 1 | 0 | 0 | 11 | 50 | 0 | 26 | 220.00 | 39.00 | 0 | 0.00 | 411.00 | 3900.00 | 0.00 | 2177.00 | 0.50 | 0.30 | 0.0 | 0.00 | 0.40 | 0.30 | 0.00 | 0.30 | 95 | 400 | CH0100022685 | 11 | 11-01 |
CH0100022762 | 85.50 | 0.34 | 0.88 | 0.78 | 0.02 | 11 | 1 | 0 | 0 | 9 | 41 | 0 | 2 | 744.00 | 23.00 | 0 | 0.00 | 596.00 | 4681.00 | 0.00 | 153.00 | 0.30 | 1.00 | 0.0 | 0.00 | 0.30 | 0.30 | 0.00 | 0.30 | 64 | 400 | CH0100022762 | 11 | 11-02 |
CH0100026809 | 62.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 0 | 9 | 44 | 0 | 11 | 57.00 | 44.00 | 0 | 0.00 | 227.00 | 4155.00 | 0.00 | 1051.00 | 0.30 | 0.35 | 0.0 | 0.00 | 0.30 | 0.30 | 0.00 | 0.30 | 69 | 400 | CH0100026809 | 11 | 11-01 |
CH0100027236 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 0 | 0 | 0 | 13 | 7 | 0 | 1 | 344.00 | 0.00 | 0 | 0.00 | 684.00 | 854.00 | 0.00 | 105.00 | 0.50 | 0.00 | 0.0 | 0.00 | 0.50 | 0.40 | 0.00 | 0.00 | 31 | 400 | CH0100027236 | 9 | 09-03 |
CH0100027240 | 84.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 1 | 3 | 18 | 0 | 50 | 0.00 | 253.00 | 0 | 207.00 | 238.00 | 1338.00 | 0.00 | 5224.00 | 0.00 | 0.55 | 0.0 | 0.50 | 0.40 | 0.40 | 0.00 | 0.40 | 75 | 400 | CH0100027240 | 9 | 09-02 |
CH0100027253 | 95.00 | 0.33 | 0.92 | 0.84 | 0.03 | 9 | 0 | 0 | 0 | 8 | 50 | 0 | 2 | 581.00 | 0.00 | 0 | 0.00 | 575.00 | 5829.00 | 0.00 | 204.00 | 0.30 | 0.00 | 0.0 | 0.00 | 0.38 | 0.30 | 0.00 | 0.55 | 69 | 400 | CH0100027253 | 11 | 11-02 |
CH0100027255 | 61.00 | 0.32 | 0.99 | 0.86 | 0.38 | 1 | 0 | 0 | 0 | 15 | 32 | 0 | 25 | 28.00 | 0.00 | 0 | 0.00 | 696.00 | 2411.00 | 0.00 | 1942.00 | 0.30 | 0.00 | 0.0 | 0.00 | 0.35 | 0.30 | 0.00 | 0.30 | 73 | 400 | CH0100027255 | 11 | 11-01 |
CH0100027395 | 62.00 | 0.32 | 1.00 | 0.85 | 0.39 | 1 | 0 | 0 | 0 | 8 | 16 | 0 | 13 | 14.00 | 0.00 | 0 | 0.00 | 440.00 | 1367.00 | 0.00 | 1157.00 | 0.50 | 0.00 | 0.0 | 0.00 | 0.30 | 0.30 | 0.00 | 0.30 | 38 | 400 | CH0100027395 | 11 | 11-01 |
CH0100027397 | 95.00 | 0.34 | 0.94 | 0.75 | 0.00 | 13 | 3 | 0 | 0 | 34 | 93 | 0 | 0 | 643.00 | 230.00 | 0 | 0.00 | 2792.00 | 10263.00 | 0.00 | 0.00 | 0.30 | 0.30 | 0.0 | 0.00 | 0.38 | 0.30 | 0.00 | 0.00 | 143 | 400 | CH0100027397 | 11 | 11-02 |
CH0100027403 | 92.00 | 0.33 | 0.90 | 0.61 | 0.02 | 8 | 1 | 0 | 0 | 22 | 31 | 0 | 1 | 522.00 | 63.00 | 0 | 0.00 | 1674.00 | 3205.00 | 0.00 | 130.00 | 0.30 | 0.30 | 0.0 | 0.00 | 0.30 | 0.30 | 0.00 | 0.30 | 63 | 400 | CH0100027403 | 11 | 11-02 |
CH0100027409 | 75.00 | 0.69 | 0.00 | 0.52 | 0.00 | 2 | 4 | 0 | 0 | 6 | 2 | 0 | 1 | 204.00 | 288.00 | 0 | 0.00 | 434.00 | 304.00 | 0.00 | 93.00 | 0.60 | 0.50 | 0.0 | 0.00 | 0.75 | 0.65 | 0.00 | 0.50 | 16 | 400 | CH0100027409 | 9 | 09-03 |
CH0100027412 | 63.00 | 0.33 | 0.98 | 0.90 | 0.31 | 4 | 0 | 0 | 0 | 10 | 51 | 0 | 23 | 106.00 | 0.00 | 0 | 0.00 | 589.00 | 4028.00 | 0.00 | 2133.00 | 0.90 | 0.00 | 0.0 | 0.00 | 0.40 | 0.30 | 0.00 | 0.30 | 89 | 400 | CH0100027412 | 11 | 11-01 |
CH0100027432 | 130.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 1 | 4 | 16 | 0 | 0 | 70.00 | 98.00 | 0 | 75.00 | 548.00 | 2064.00 | 0.00 | 0.00 | 0.70 | 1.00 | 0.0 | 0.50 | 0.65 | 0.50 | 0.00 | 0.00 | 24 | 400 | CH0100027432 | 9 | 09-01 |
CH0100027971 | 82.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0 | 2 | 7 | 32 | 0 | 42 | 0.00 | 149.00 | 0 | 138.00 | 309.00 | 2869.00 | 0.00 | 3864.00 | 0.00 | 0.70 | 0.0 | 0.55 | 0.50 | 0.40 | 0.00 | 0.40 | 86 | 400 | CH0100027971 | 9 | 09-02 |
CH0100027976 | 77.50 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 15 | 0.00 | 75.00 | 0 | 0.00 | 155.00 | 319.00 | 0.00 | 1279.00 | 0.00 | 0.20 | 0.0 | 0.00 | 0.80 | 0.50 | 0.00 | 0.40 | 24 | 400 | CH0100027976 | 9 | 09-02 |
CH0100027997 | 68.50 | 0.53 | 0.76 | 0.68 | 0.00 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 142.00 | 0.00 | 0 | 0.00 | 38.00 | 382.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.0 | 0.00 | 0.35 | 0.50 | 0.00 | 0.00 | 8 | 400 | CH0100027997 | 9 | 09-03 |
CH0100027998 | 138.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 6 | 0 | 0 | 5 | 20 | 0 | 0 | 0.00 | 730.00 | 0 | 0.00 | 501.00 | 2841.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.0 | 0.00 | 0.45 | 0.50 | 0.00 | 0.00 | 32 | 400 | CH0100027998 | 9 | 09-01 |
CH0100028113 | 66.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 19 | 7 | 0 | 2 | 0.00 | 0.00 | 0 | 0.00 | 1095.00 | 601.00 | 0.00 | 140.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.50 | 0.50 | 0.00 | 0.45 | 28 | 400 | CH0100028113 | 9 | 09-03 |
CH0100028371 | 114.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | 0.00 | 294.00 | 0 | 0.00 | 58.00 | 1413.00 | 0.00 | 148.00 | 0.50 | 0.50 | 0.0 | 0.00 | 0.30 | 0.40 | 0.00 | 0.45 | 15 | 400 | CH0100028371 | 9 | 09-01 |
CH0100028620 | 59.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 4 | 80.00 | 0.00 | 0 | 0.00 | 185.00 | 137.00 | 0.00 | 334.00 | 0.40 | 1.00 | 0.0 | 0.00 | 0.35 | 0.50 | 0.00 | 0.30 | 15 | 400 | CH0100028620 | 9 | 09-03 |
CH0100030917 | 61.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 0 | 17 | 6 | 0 | 3 | 155.00 | 0.00 | 0 | 0.00 | 844.00 | 540.00 | 0.00 | 419.00 | 8.00 | 0.60 | 0.0 | 0.00 | 0.50 | 0.55 | 0.00 | 0.35 | 33 | 400 | CH0100030917 | 9 | 09-03 |
CH0100031555 | 164.00 | 0.68 | 0.85 | 0.85 | 0.00 | 3 | 2 | 0 | 0 | 3 | 19 | 0 | 0 | 358.00 | 287.00 | 0 | 0.00 | 296.00 | 3457.00 | 0.00 | 0.00 | 0.50 | 0.75 | 0.0 | 0.00 | 0.75 | 0.55 | 0.00 | 0.00 | 28 | 400 | CH0100031555 | 3 | 03-01 |
CH0100033001 | 181.00 | 0.67 | 0.71 | 0.80 | 0.00 | 4 | 8 | 0 | 0 | 6 | 27 | 0 | 0 | 630.00 | 1817.00 | 0 | 0.00 | 1036.00 | 5037.00 | 0.00 | 0.00 | 0.50 | 0.55 | 0.0 | 0.00 | 0.80 | 0.50 | 0.00 | 0.00 | 45 | 400 | CH0100033001 | 3 | 03-01 |
CH0100033346 | 47.32 | 0.98 | 0.93 | 0.58 | 0.01 | 1 | 7 | 0 | 0 | 34 | 21 | 0 | 1 | 12.55 | 288.00 | 0 | 0.00 | 1880.73 | 2254.38 | 0.00 | 25.63 | 15.00 | 3.00 | 0.0 | 0.00 | 0.50 | 0.30 | 0.00 | 0.50 | 65 | 400 | CH0100033346 | 4 | 04-01 |
CH0100034686 | 70.00 | 0.50 | 0.88 | 0.99 | 0.00 | 0 | 12 | 0 | 0 | 1 | 64 | 0 | 0 | 0.00 | 738.00 | 0 | 0.00 | 40.00 | 5479.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.0 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 77 | 400 | CH0100034686 | 12 | 12-01 |
CH0100034687 | 86.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10 | 0 | 0 | 0 | 67 | 0 | 0 | 0.00 | 599.00 | 0 | 0.00 | 0.00 | 6411.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.0 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 77 | 400 | CH0100034687 | 12 | 12-01 |
CH0100035900 | 115.50 | 0.65 | 0.56 | 0.80 | 0.08 | 11 | 9 | 0 | 0 | 1 | 21 | 0 | 3 | 1055.00 | 1358.00 | 0 | 0.00 | 85.00 | 2730.00 | 0.00 | 436.00 | 0.70 | 0.50 | 0.0 | 0.00 | 0.80 | 0.50 | 0.00 | 0.50 | 46 | 400 | CH0100035900 | 6 | 06-01 |
CH0100035902 | 95.00 | 0.64 | 0.87 | 0.89 | 0.36 | 4 | 3 | 0 | 0 | 2 | 18 | 0 | 20 | 385.00 | 302.00 | 0 | 0.00 | 208.00 | 2494.00 | 0.00 | 1897.00 | 1.30 | 0.65 | 0.0 | 0.00 | 1.05 | 0.60 | 0.00 | 0.60 | 47 | 400 | CH0100035902 | 6 | 06-04 |
CH0100035903 | 85.00 | 0.67 | 0.83 | 0.97 | 0.25 | 4 | 1 | 1 | 2 | 0 | 17 | 0 | 6 | 89.00 | 185.00 | 18 | 242.00 | 0.00 | 2070.00 | 0.00 | 533.00 | 0.80 | 0.50 | 1.0 | 0.55 | 0.00 | 0.75 | 0.00 | 0.50 | 31 | 400 | CH0100035903 | 6 | 06-02 |
CH0100035906 | 149.00 | 0.69 | 0.80 | 0.92 | 0.80 | 7 | 1 | 0 | 2 | 0 | 4 | 0 | 17 | 427.00 | 88.00 | 0 | 533.00 | 0.00 | 526.00 | 0.00 | 3664.00 | 0.70 | 0.50 | 0.0 | 0.50 | 0.00 | 0.75 | 0.00 | 0.65 | 31 | 400 | CH0100035906 | 6 | 06-05 |
CH0100035907 | 57.00 | 0.77 | 0.30 | 0.34 | 0.07 | 49 | 4 | 0 | 0 | 1 | 8 | 0 | 5 | 2706.00 | 293.00 | 0 | 0.00 | 107.00 | 885.00 | 0.00 | 295.00 | 1.00 | 0.50 | 0.0 | 0.00 | 0.80 | 0.65 | 0.00 | 0.65 | 67 | 400 | CH0100035907 | 6 | 06-06 |
CH0100035992 | 97.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 2 | 0 | 2 | 0 | 19 | 0 | 19 | 474.00 | 293.00 | 0 | 110.00 | 0.00 | 2640.00 | 0.00 | 1819.00 | 0.75 | 0.70 | 0.0 | 0.40 | 0.00 | 0.60 | 0.00 | 0.70 | 48 | 400 | CH0100035992 | 6 | 06-03 |
CH0100037143 | 77.33 | 1.11 | 1.00 | 0.92 | 0.33 | 0 | 0 | 0 | 0 | 4 | 14 | 1 | 6 | 0.00 | 0.00 | 0 | 0.00 | 173.02 | 1808.87 | 48.80 | 906.75 | 0.00 | 0.00 | 0.0 | 0.00 | 0.38 | 0.30 | 0.30 | 0.32 | 25 | 400 | CH0100037143 | 4 | 04-05 |
CH0100037148 | 57.12 | 1.16 | 0.83 | 0.43 | 0.00 | 1 | 4 | 0 | 0 | 23 | 9 | 0 | 0 | 61.70 | 393.98 | 0 | 0.00 | 1433.18 | 736.85 | 0.00 | 0.00 | 0.20 | 0.65 | 0.0 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 37 | 400 | CH0100037148 | 4 | 04-01 |
CH0100037286 | 85.42 | 1.02 | 0.81 | 0.87 | 0.00 | 6 | 40 | 0 | 0 | 28 | 101 | 0 | 0 | 408.05 | 3135.60 | 0 | 0.00 | 2144.35 | 13290.15 | 0.00 | 0.00 | 1.00 | 1.90 | 0.0 | 0.00 | 0.40 | 0.30 | 0.00 | 0.00 | 176 | 400 | CH0100037286 | 4 | 04-02 |
CH0100037288 | 54.18 | 0.90 | 0.79 | 0.44 | 0.00 | 3 | 9 | 0 | 0 | 29 | 15 | 0 | 0 | 294.53 | 506.88 | 0 | 0.00 | 1901.33 | 1218.83 | 0.00 | 0.00 | 3.00 | 1.00 | 0.0 | 0.00 | 0.40 | 0.40 | 0.00 | 0.00 | 57 | 400 | CH0100037288 | 4 | 04-01 |
CH0100037289 | 121.22 | 1.34 | 0.59 | 0.89 | 0.00 | 4 | 24 | 0 | 0 | 4 | 41 | 0 | 0 | 737.63 | 3435.72 | 0 | 0.00 | 412.03 | 5453.83 | 0.00 | 0.00 | 0.50 | 0.85 | 0.0 | 0.00 | 0.42 | 0.50 | 0.00 | 0.00 | 74 | 400 | CH0100037289 | 4 | 04-02 |
CH0100037333 | 84.66 | 0.50 | 0.95 | 0.93 | 0.40 | 4 | 8 | 0 | 3 | 33 | 88 | 1 | 69 | 105.95 | 697.53 | 0 | 326.00 | 1386.90 | 10407.53 | 16.47 | 8218.93 | 8.50 | 2.50 | 0.0 | 0.50 | 0.40 | 0.35 | 0.50 | 0.30 | 206 | 400 | CH0100037333 | 4 | 04-05 |
CH0100037345 | 162.02 | 0.35 | 1.00 | 0.96 | 0.00 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 38.70 | 943.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.40 | 0.30 | 0.00 | 0.00 | 6 | 400 | CH0100037345 | 4 | 04-06 |
CH0100037348 | 52.53 | 1.03 | 0.63 | 0.53 | 0.00 | 4 | 13 | 0 | 0 | 22 | 10 | 0 | 0 | 285.43 | 865.25 | 0 | 0.00 | 1183.58 | 762.15 | 0.00 | 0.00 | 2.50 | 3.00 | 0.0 | 0.00 | 0.38 | 0.32 | 0.00 | 0.00 | 49 | 400 | CH0100037348 | 4 | 04-01 |
CH0100037601 | 83.50 | 0.67 | 0.63 | 0.82 | 0.49 | 11 | 3 | 0 | 3 | 0 | 6 | 0 | 17 | 655.00 | 492.00 | 0 | 215.00 | 0.00 | 738.00 | 0.00 | 1589.00 | 1.00 | 0.80 | 0.0 | 0.20 | 0.00 | 0.68 | 0.00 | 0.60 | 40 | 400 | CH0100037601 | 6 | 06-02 |
CH0100037602 | 85.00 | 0.75 | 0.71 | 0.83 | 0.40 | 7 | 1 | 0 | 3 | 0 | 6 | 0 | 8 | 424.00 | 44.00 | 0 | 263.00 | 0.00 | 1027.00 | 0.00 | 729.00 | 1.00 | 0.60 | 0.0 | 0.70 | 0.00 | 0.62 | 0.00 | 0.55 | 25 | 400 | CH0100037602 | 6 | 06-03 |
CH0100037605 | 131.00 | 0.60 | 0.87 | 0.91 | 0.73 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 15 | 365.00 | 40.00 | 0 | 130.00 | 0.00 | 690.00 | 0.00 | 2782.00 | 0.50 | 2.50 | 0.0 | 0.40 | 0.00 | 0.60 | 0.00 | 0.60 | 27 | 400 | CH0100037605 | 6 | 06-05 |
CH0100037608 | 85.50 | 0.00 | 0.00 | 0.00 | 0.00 | 25 | 1 | 0 | 1 | 0 | 27 | 0 | 27 | 1558.00 | 55.00 | 0 | 65.00 | 0.00 | 3160.00 | 0.00 | 2985.00 | 0.80 | 0.60 | 0.0 | 0.60 | 0.00 | 0.50 | 0.00 | 0.50 | 82 | 400 | CH0100037608 | 6 | 06-04 |
CH0100037609 | 82.00 | 0.68 | 0.92 | 0.99 | 0.14 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 5 | 15.00 | 125.00 | 0 | 0.00 | 0.00 | 1444.00 | 0.00 | 253.00 | 2.00 | 1.00 | 0.0 | 0.00 | 0.00 | 0.62 | 0.00 | 0.50 | 23 | 400 | CH0100037609 | 6 | 06-02 |
CH0100037611 | 55.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 3 | 0 | 0 | 1 | 14 | 0 | 9 | 3969.00 | 214.00 | 0 | 0.00 | 45.00 | 1873.00 | 0.00 | 1027.00 | 1.00 | 0.70 | 0.0 | 0.00 | 2.00 | 0.55 | 0.00 | 0.50 | 103 | 400 | CH0100037611 | 6 | 06-06 |
CH0100037619 | 83.00 | 0.75 | 0.89 | 0.89 | 0.46 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 154.00 | 0.00 | 0 | 0.00 | 0.00 | 627.00 | 0.00 | 677.00 | 1.70 | 0.00 | 0.0 | 0.00 | 0.00 | 0.65 | 0.00 | 0.50 | 17 | 400 | CH0100037619 | 6 | 06-03 |
CH0100037620 | 113.00 | 0.77 | 0.57 | 0.80 | 0.05 | 18 | 10 | 0 | 0 | 1 | 31 | 0 | 5 | 1515.00 | 1943.00 | 0 | 0.00 | 97.00 | 4066.00 | 0.00 | 361.00 | 1.00 | 0.58 | 0.0 | 0.00 | 0.70 | 0.70 | 0.00 | 0.60 | 65 | 400 | CH0100037620 | 6 | 06-01 |
CH0100037621 | 97.00 | 0.59 | 0.99 | 0.98 | 0.55 | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 23 | 0.00 | 63.00 | 0 | 0.00 | 104.00 | 1747.00 | 0.00 | 2358.00 | 0.00 | 0.70 | 0.0 | 0.00 | 0.60 | 0.60 | 0.00 | 0.60 | 39 | 400 | CH0100037621 | 6 | 06-04 |
CH0100037626 | 107.50 | 0.76 | 0.55 | 0.76 | 0.06 | 10 | 7 | 0 | 1 | 1 | 19 | 0 | 1 | 1063.00 | 825.00 | 0 | 196.00 | 94.00 | 2492.00 | 0.00 | 82.00 | 0.90 | 0.70 | 0.0 | 0.60 | 1.00 | 0.70 | 0.00 | 0.50 | 40 | 400 | CH0100037626 | 6 | 06-01 |
CH0100037653 | 75.00 | 0.76 | 0.54 | 0.60 | 0.13 | 10 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 648.00 | 0.00 | 0 | 90.00 | 0.00 | 740.00 | 0.00 | 125.00 | 0.90 | 0.00 | 0.0 | 0.50 | 0.00 | 0.68 | 0.00 | 0.55 | 17 | 400 | CH0100037653 | 6 | 06-06 |
CH0100037655 | 136.00 | 0.57 | 0.97 | 0.97 | 0.97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1103.00 | 0.60 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 7 | 400 | CH0100037655 | 6 | 06-05 |
CN0100000057 | 109.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34 | 34 | 0 | 0 | 13 | 23 | 0 | 0 | 3257.00 | 4055.00 | 0 | 0.00 | 1120.00 | 3116.00 | 0.00 | 0.00 | 0.55 | 0.50 | 0.0 | 0.00 | 0.40 | 0.30 | 0.00 | 0.00 | 104 | 400 | CN0100000057 | 5 | 05-02 |
CN0100000078 | 110.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28 | 34 | 0 | 0 | 20 | 33 | 0 | 0 | 2935.00 | 4603.00 | 0 | 0.00 | 1741.00 | 4379.00 | 0.00 | 0.00 | 0.60 | 0.50 | 0.0 | 0.00 | 0.45 | 0.35 | 0.00 | 0.00 | 117 | 400 | CN0100000078 | 5 | 05-01 |
CN0100000092 | 127.00 | 0.80 | 1.00 | 1.00 | 0.67 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 323.00 | 0.00 | 646.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.80 | 0.00 | 0.80 | 7 | 400 | CN0100000092 | 7 | 07-01 |
CN0100000115 | 100.00 | 0.58 | 0.42 | 0.72 | 0.00 | 16 | 25 | 0 | 0 | 12 | 20 | 0 | 0 | 1337.00 | 3410.00 | 0 | 0.00 | 991.00 | 2489.00 | 0.00 | 0.00 | 0.60 | 0.60 | 0.0 | 0.00 | 0.30 | 0.40 | 0.00 | 0.00 | 74 | 400 | CN0100000115 | 5 | 05-01 |
CN0100000175 | 90.00 | 0.58 | 0.66 | 0.71 | 0.00 | 6 | 7 | 0 | 0 | 7 | 13 | 0 | 0 | 413.00 | 925.00 | 0 | 0.00 | 698.00 | 1847.00 | 0.00 | 0.00 | 0.60 | 0.80 | 0.0 | 0.00 | 0.30 | 0.40 | 0.00 | 0.00 | 34 | 400 | CN0100000175 | 5 | 05-01 |
CN0100000176 | 95.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18 | 8 | 0 | 0 | 3 | 19 | 0 | 0 | 1622.00 | 833.00 | 0 | 0.00 | 129.00 | 2601.00 | 0.00 | 0.00 | 0.65 | 0.65 | 0.0 | 0.00 | 3.30 | 0.30 | 0.00 | 0.00 | 48 | 400 | CN0100000176 | 5 | 05-01 |
CN0100000180 | 102.00 | 1.03 | 0.50 | 0.80 | 0.00 | 8 | 14 | 0 | 0 | 5 | 19 | 0 | 0 | 731.00 | 2323.00 | 0 | 0.00 | 482.00 | 2511.00 | 0.00 | 0.00 | 0.70 | 0.55 | 0.0 | 0.00 | 0.60 | 0.35 | 0.00 | 0.00 | 47 | 400 | CN0100000180 | 5 | 05-01 |
CN0100000191 | 105.00 | 0.63 | 0.43 | 0.66 | 0.00 | 29 | 28 | 0 | 0 | 15 | 25 | 0 | 0 | 2814.00 | 3705.00 | 0 | 0.00 | 1066.00 | 3734.00 | 0.00 | 0.00 | 0.60 | 0.80 | 0.0 | 0.00 | 0.35 | 0.30 | 0.00 | 0.00 | 99 | 400 | CN0100000191 | 5 | 05-01 |
